Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8064 1,000HK$ 1,000HK$ | 8074 800HK$ 1,600HK$ | 8084 600HK$ 600HK$ | 8094 800HK$ 1,400HK$ |
| 8065 1,200HK$ 3,000HK$ | 8075 1,600HK$ 1,600HK$ | 8085 600HK$ 600HK$ | 8095 700HK$ Unsold |
| 8066 1,200HK$ 1,200HK$ | 8076 1,400HK$ 2,000HK$ | 8086 700HK$ Unsold | 8096 700HK$ 800HK$ |
| 8067 2,200HK$ 2,400HK$ | 8077 1,600HK$ 1,800HK$ | 8087 700HK$ 800HK$ | 8097 700HK$ 1,200HK$ |
| 8068 1,400HK$ 1,400HK$ | 8078 2,000HK$ 2,200HK$ | 8088 600HK$ 700HK$ | 8098 700HK$ 1,200HK$ |
| 8069 1,600HK$ Unsold | 8079 2,200HK$ 2,200HK$ | 8089 600HK$ Unsold | 8099 1,000HK$ Unsold |
| 8070 1,600HK$ 1,600HK$ | 8080 1,600HK$ 2,000HK$ | 8090 500HK$ Unsold | 8100 800HK$ 800HK$ |
| 8071 1,200HK$ 1,200HK$ | 8081 1,000HK$ 1,600HK$ | 8091 700HK$ Unsold | 8101 1,000HK$ 1,000HK$ |
| 8072 1,200HK$ 1,200HK$ | 8082 1,000HK$ Unsold | 8092 700HK$ 900HK$ | 8102 500HK$ Unsold |
| 8073 700HK$ 700HK$ | 8083 700HK$ Unsold | 8093 700HK$ 700HK$ | 8103 500HK$ 500HK$ |
