Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8024 5,000HK$ 5,000HK$ | 8034 800HK$ 5,000HK$ | 8044 1,200HK$ 2,800HK$ | 8054 1,600HK$ 2,800HK$ |
| 8025 1,600HK$ 2,200HK$ | 8035 1,200HK$ 4,000HK$ | 8045 1,200HK$ 1,200HK$ | 8055 1,200HK$ 1,200HK$ |
| 8026 1,400HK$ Unsold | 8036 800HK$ 900HK$ | 8046 1,600HK$ 2,200HK$ | 8056 2,000HK$ 4,000HK$ |
| 8027 2,200HK$ 4,000HK$ | 8037 1,600HK$ 2,800HK$ | 8047 1,800HK$ 2,200HK$ | 8057 1,600HK$ 1,600HK$ |
| 8028 1,200HK$ 1,200HK$ | 8038 800HK$ Unsold | 8048 1,000HK$ 1,000HK$ | 8058 600HK$ 1,200HK$ |
| 8029 500HK$ 500HK$ | 8039 700HK$ 700HK$ | 8049 1,200HK$ 1,400HK$ | 8059 1,000HK$ 2,200HK$ |
| 8030 1,600HK$ 2,400HK$ | 8040 1,800HK$ 1,800HK$ | 8050 800HK$ 800HK$ | 8060 700HK$ 1,000HK$ |
| 8031 700HK$ 700HK$ | 8041 2,000HK$ 2,000HK$ | 8051 1,000HK$ 1,000HK$ | 8061 1,000HK$ 1,000HK$ |
| 8032 800HK$ Unsold | 8042 2,000HK$ 2,000HK$ | 8052 2,000HK$ 2,000HK$ | 8062 800HK$ 900HK$ |
| 8033 1,800HK$ Unsold | 8043 2,200HK$ 2,200HK$ | 8053 1,000HK$ 1,600HK$ | 8063 1,200HK$ 1,200HK$ |
