Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1041 1,000HK$ Unsold | 1051 500HK$ 500HK$ | 1061 1,400HK$ 1,600HK$ | 1071 1,200HK$ 1,400HK$ |
| 1042 500HK$ 500HK$ | 1052 2,000HK$ Unsold | 1062 1,400HK$ 1,800HK$ | 1072 5,000HK$ 5,000HK$ |
| 1043 6,000HK$ 7,500HK$ | 1053 100HK$ 400HK$ | 1063 1,600HK$ 2,400HK$ | 1073 2,000HK$ 2,200HK$ |
| 1044 5,000HK$ 6,500HK$ | 1054 1,000HK$ 3,400HK$ | 1064 5,000HK$ 5,500HK$ | 1074 1,000HK$ 1,200HK$ |
| 1045 3,000HK$ 5,500HK$ | 1055 500HK$ 500HK$ | 1065 5,000HK$ 6,500HK$ | 1075 600HK$ Unsold |
| 1046 1,800HK$ 2,800HK$ | 1056 800HK$ Unsold | 1066 2,600HK$ 3,800HK$ | 1076 600HK$ Unsold |
| 1047 300HK$ 900HK$ | 1057 1,000HK$ 2,200HK$ | 1067 1,600HK$ 1,800HK$ | 1077 1,200HK$ 1,200HK$ |
| 1048 500HK$ 1,000HK$ | 1058 1,000HK$ Unsold | 1068 1,800HK$ Unsold | 1078 1,200HK$ 1,200HK$ |
| 1049 800HK$ 800HK$ | 1059 10,000HK$ Unsold | 1069 1,400HK$ 4,400HK$ | 1079 1,200HK$ 2,400HK$ |
| 1050 1,500HK$ 3,800HK$ | 1060 1,200HK$ 1,600HK$ | 1070 1,600HK$ 3,400HK$ | 1080 1,000HK$ 1,400HK$ |
